City of Wolverhampton Council operates on an election by thirds cycle. This means that elections are held in three years out of every four, with one-third of councillors elected each time.
Polls have now closed for the Thursday 7 May 2026 Local Elections.
Results
| Candidate | Votes |
| GUY Luke Matthew Labour Party | 690 |
| OKERE Audrey Local Conservatives | 301 |
| SINGH Harry The Green Party | 962 |
| STANLEY Anita Reform UK | 1439 |
Elected = STANLEY Anita, Reform UK
Turnout = 35.56%
Electorate = 9601
Number of ballot papers rejected = 22
| Candidate | Votes |
| MCNEIL Dawn Barbara Local Conservatives | 302 |
| SINGH Tajinder The Green Party | 495 |
| THOMAS Micky Reform UK | 1369 |
| WILDMAN Jilly Labour Party | 823 |
Elected = THOMAS Micky, Reform UK
Turnout = 29.12%
Electorate = 10319
Number of ballot papers rejected = 16
| Candidate | Votes |
| ANSARI Adam Local Conservatives | 412 |
| BENTLEY Patrick Neil Liberal Democrat | 122 |
| CHOPRA Vikas The Green Party | 541 |
| PERRY Adrian Reform UK | 397 |
| SINGH Tersaim Labour and Co-operative Party | 1278 |
Elected = SINGH Tersaim, Labour and Co-operative Party
Turnout = 31.72%
Electorate = 8718
Number of ballot papers rejected = 15
| Candidate | Votes |
| EDWARDS Gary Roy Labour Party | 658 |
| JENKINS Ann Liberal Democrat | 143 |
| LAWRENCE Susan Reform UK | 1635 |
| MCNEIL Andrew William Local Conservatives | 713 |
| SINGH Sarabjit The Green Party | 438 |
Elected = LAWRENCE Susan, Reform UK
Turnout = 35.91%
Electorate = 10012
Number of ballot papers rejected = 8
| Candidate | Votes |
| BERENJIAN Armin Reform UK | 921 |
| BROOKFIELD Paul Ian Labour Party | 756 |
| GETHING Anthony Charles Local Conservatives | 219 |
| HATTON Cade George The Green Party | 362 |
| SLATER Shane P Independent | 81 |
Elected = BERENJIAN Armin, Reform UK
Turnout = 24.34%
Electorate = 9654
Number of ballot papers rejected = 11
| Candidate | Votes |
| EDWARDS Taliesin Quinn Damien The Green Party | 368 |
| EVANS Dave Reform UK | 1029 |
| HALL Steve Independent | 82 |
| MILES Louise Margaret Labour Party | 868 |
| STEPIEN Joe Local Conservatives | 240 |
Elected = EVANS Dave, Reform UK
Turnout = 28.26%
Electorate = 9197
Number of ballot papers rejected = 12
| Candidate | Votes |
| COOPER Tracy Independent | 82 |
| HOWL Jeszemma Rose Labour Party | 1032 |
| RAM Surrinder Kumar Local Conservatives | 338 |
| SINGH Manpreet The Green Party | 665 |
| WALKER Gareth Reform UK | 644 |
Elected = HOWL Jeszemma Rose, Labour Party
Turnout = 27.52%
Electorate = 10084
Number of ballot papers rejected = 13
| Candidate | Votes |
| DEHAR Jasbinder Labour and Co-operative Party | 1020 |
| GREENWAY Rob Reform UK | 1632 |
| KUMAR Manish The Green Party | 382 |
| KUMAR Siân Local Conservatives | 423 |
Elected = GREENWAY Rob, Reform UK
Turnout = 35.92%
Electorate = 9650
Number of ballot papers rejected = 9
| Candidate | Votes |
| BURDEN Chris Labour and Co-operative Party | 842 |
| DICKENS Julia Local Conservatives | 416 |
| GOLDSMITH Stu Reform UK | 1230 |
| NIXON Peter Liberal Democrat | 152 |
| WORTLEY Tony The Green Party | 300 |
Elected = GOLDSMITH Stu, Reform UK
Turnout = 32.27%
Electorate = 9130
Number of ballot papers rejected = 8
| Candidate | Votes |
| BAINS Suki Green Party | 676 |
| DAYANIK Sarp Reform UK | 661 |
| KAUR Gurbax Labour Party | 1126 |
| PRINGLE Jessica Liberal Democrat | 185 |
| SAINI Prabhjot Kaur Local Conservatives | 349 |
Elected = KAUR Gurbax, Labour Party
Turnout = 34.49%
Electorate = 8702
Number of ballot papers rejected = 4
| Candidate | Votes |
| SIARKIEWICZ Rob Labour Party | 744 |
| SINGH Ash Reform UK | 666 |
| SINGH Hardeep The Green Party | 559 |
| WOOD Niall Local Conservatives | 270 |
Elected = SIARKIEWICZ Rob, Labour Party
Turnout = 26.14%
Electorate = 8655
Number of ballot papers rejected = 23
| Candidate | Votes |
| DARKE Paul Anthony The Green Party | 506 |
| HYATT Carol Lesley Labour and Co-operative Party | 1147 |
| SIMPKINS Andy Local Conservatives | 888 |
| STANLEY Im Reform UK | 1331 |
Elected = STANLEY Im, Reform UK
Turnout = 42.56%
Electorate = 9128
Number of ballot papers rejected = 13
| Candidate | Votes |
| BERG Joe Reform UK | 1182 |
| COLLINGE Adam John Henry Local Conservatives | 794 |
| FRANCIS Jane Alison Labour and Co-operative Party | 912 |
| JENKINS Ian Clive Liberal Democrat | 155 |
| KRUCZYNSKI Marcin The Green Party | 497 |
Elected = BERG Joe, Reform UK
Turnout = 33.89%
Electorate = 10476
Number of ballot papers rejected = 5
| Candidate | Votes |
| COLLINGSWOOD Craig John Labour Party | 1089 |
| LEWIS Bryan Hamer Liberal Democrat | 141 |
| MULTANI Harpreet Singh Local Conservatives | 454 |
| NASEEM Mohammed The Green Party | 1046 |
| SALVIN Jamie Independent | 144 |
| STANLEY Kat Reform UK | 600 |
Elected = COLLINGSWOOD Craig John, Labour Party
Turnout = 36.07%
Electorate = 9673
Number of ballot papers rejected = 15
| Candidate | Votes |
| ENVER Fareed The Green Party | 492 |
| HAWKER Kashmire Darren Singh Labour and Co-operative Party | 1236 |
| HAYNES Stephanie Mary Local Conservatives | 1576 |
| KELLY Pete Reform UK | 1113 |
Elected = HAYNES Stephanie Mary, Local Conservatives
Turnout = 45.45%
Electorate = 9746
Number of ballot papers rejected = 13
| Candidate | Votes |
| ANIFALAJE Adetoyese The Green Party | 668 |
| AZEEM Qaiser Labour Party | 1133 |
| QAYYUM Muhammad Sarfaraz Independent | 112 |
| TAYLOR James Reform UK | 264 |
| TIMMS Gillian Elizabeth Alexandria Local Conservatives | 193 |
Elected = AZEEM Qaiser, Labour Party
Turnout = 26.71%
Electorate = 8973
Number of ballot papers rejected = 18
| Candidate | Votes |
| BARTON Kye Reece Labour Party | 642 |
| D`CRUZE Theresa Reform UK | 1273 |
| DONALD Julian Martin Liberal Democrat | 204 |
| HIBELL Jenny The Green Party | 562 |
| KHAN Sohail Local Conservatives | 1310 |
Elected = KHAN Sohail, Local Conservatives
Turnout = 43.07%
Electorate = 9291
Number of ballot papers rejected = 10
| Candidate | Votes |
| BISSITT Calvin Stockwell Barry Labour and Co-operative Party | 726 |
| CHELL Heather Reform UK | 1368 |
| CROFTS Jonathan Mark Local Conservatives | 1558 |
| GWINNETT Don Green Party | 574 |
Elected = CROFTS Jonathan Mark, Local Conservatives
Turnout = 47.37%
Electorate = 8933
Number of ballot papers rejected = 6
| Candidate | Votes |
| FOSTER Andrew Labour Party | 583 |
| HACKING Robin Mark Local Conservatives | 395 |
| IJAS Nasia Ibrahim The Green Party | 318 |
| KELSEY Simon Reform UK | 1607 |
| MURRAY David Liberal Democrat | 144 |
Elected = KELSEY Simon, Reform UK
Turnout = 36.13%
Electorate = 8450
Number of ballot papers rejected = 6
| Candidate | Votes |
| DICKENS Peter Local Conservatives | 516 |
| EDMUNDS Christopher Reform UK | 1383 |
| KAPOOR Monika The Green Party | 429 |
| KAUR Harjinder Labour Party | 950 |
| KENDRICK Corey Reform UK | 1291 |
| RANDLE Andy Local Conservatives | 463 |
| SINGH Gursharan Labour Party | 919 |
Elected = EDMUNDS Christopher, Reform UK and KENDRICK Corey, Reform UK
Turnout = 35.71%
Electorate = 9101
Number of ballot papers rejected = 9
Contact details
Phone: 01902 55 1177
Email: Electoral.Services@wolverhampton.gov.uk
Address: Electoral Services, City of Wolverhampton Council, Civic Centre, St Peters Square, Wolverhampton, WV1 1RG