Planned Maintenance Programme 2026-27
The table below lists the planned surfacing of roads during June and July 2026. Further details of planned resurfacing and lining locations will be provided once confirmed for the 2026-27 financial year.
Please note that this programme is subject to change at short notice as these activities are weather dependent.
Full details for each location listed below can be found online at one.network.
Local residents and businesses affected by these works will be notified closer to works commencing. If there are any changes to dates (due to weather) a further letter will be sent to residents to let them know.
Advanced warning signs will be in place at both ends of the scheme of works; any changes to dates (due to weather) will be reflected on the advanced warning signage.
| Location | Month | Work Type | Ward |
| Great Hampton Street | June | Full resurfacing | St Peters |
| Landsdowne Road | June | Full resurfacing | Bilston North |
| Springvale Avenue | June to July | Full resurfacing | Bilston South |
| Moore Street & Cross Street | June | Full resurfacing | East Park |
| Penn Street | June | Full resurfacing | Graiseley |
| Connaught Road | June | Full resurfacing | Park |
| Price Street (works at night) Road closures will be in place | June | Full resurfacing | Bilston South |
| Mander Street (works at night) Road closures will be in place | June | Full resurfacing | Graiseley |
| Chapel Ash Island (works at night) Road closures will be in place | June to July | Full resurfacing | St Peters |
| Wobaston Road (works at night) Road closures will be in place | June to July | Full resurfacing | Bushbury North |
| Stafford Road (works at night) Road closures will be in place | June to July | Full resurfacing | Bushbury North |
| Ring Road St George's (works at night) Road closures will be in place | July to July | Full resurfacing | St Peters |




