|
| |
Gambling Act 2005 - Applications in progress
|
|
| |
| Betfred, Unit 7 Crossways Shopping Centre - Received 19 July 2007 | | | Gambling Act 2005 - Betfred, Unit 7 Crossway Shopping Centre, Wolverhampton Road, WV10 0QB |
|
| Betfred, 38-40 High Street - Received 19 July 2007 | | | Gambling Act 2005 - Betfred, 38-40 High Street, Bilston, WV14 0EP |
|
| Betfred, 239 Trysull Road - Received 19 July 2007 | | | Gambling Act 2005 - Betfred, 239 Trysull Road, Merry Hill,
WV3 7LG |
|
| Betfred, 63 Victoria Street - Received 19 July 2007 | | | Gambling Act 2005 - Betfred, 63 Victoria Street, Wolverhampton, WV1 3NX. |
|
| Broad Street Amusements, 3 Broad Street - Received 25 June 2007 | | | Gambling Act 2005 - Broad Street Amusements, 3 Broad Street, WV1 1JA |
|
| Coral, 1 Willenhall Road - Received 3 July 2007 | | | Gambling Act 2005 - Coral, 1 Willenhall Road, Bilston, WV14 6NL |
|
| Coral, 5 Blackhalve Lane - Received 3 July 2007 | | | Gambling Act 2005, Coral, 5 Blackhalve Lane, Wednesfield, WV11 1BQ |
|
| Coral, 151 Highfields Road - Received 3 July 2007 | | | Gambling Act 2005 - Coral, 151 Highfields Road, Bradley, Bilston, WV14 0LH |
|
| Coral, 6 Johnston Street - Received 6 July 2007 | | | Gambling Act 2005 - Coral, 6 Johnston Street, Cinderhill, Coseley, WV14 9RL |
|
| Coral, 52/54 Lichfield Street - Received 3 July 2007 | | | Gambling Act 2005 - Coral, 52/54 Lichfield Street, Wolverhampton, WV1 1DG |
|
| Coral, 5a Market Street - Received 3 July 2007 | | | Gambling Act 2005 - Coral, 5a Market Street, WV1 3AE |
|
| Coral, 34 Princes Street - Received 3 July 2007 | | | Gambling Act 2005 - Coral, 34 Princess Street, WV1 1HD |
|
| Coral, 58 Warstones Road - Received 3 July 2007 | | | Gambling Act 2005 - Coral, 58 Warstones Road, Penn, WV4 4LP |
|
| Coral, Unit 4, Linthouse Lane - Received 3 July 2007 | | | Gambling Act 2005 - Coral, Unit 4 Linthouse Lane, Wednesfield, WV11 3EA |
|
| Coral, 22-26 Willenhall Road - Received 3 July 2007 | | | Gambling Act 2005 - Coral, 22-26 Willenhall Road, Wolverhampton, WV1 2HQ |
|
| Dean Sanders Racing, 480 Willenhall Road - Received 24 July 2007 | | | Gambling Act 2005 - Dean Sanders Racing, 480 Willenhall Road, Willenhall, WV13 3PS |
|
| Gala Club, 377 Lichfield Road - Received 25 June 2007 | | | Gambling Act 2005 - Gala Club, 377 Lichfield Road, Ashmore Park, WV11 3HD |
|
| Gala Club, Bushbury Lane - Received 26 June 2007 | | | Gambling Act 2005 - Gala Club, Bushbury Lane, Bushbury, WV10 9TU |
|
| Ladbrokes, 351 Bushbury Lane - Received 6 July 2007 | | | Gambling Act 2005 - Ladbrokes, 351 Bushbury Lane, Oxley, WV10 9HL |
|
| Ladbrokes, 93 Church Street - Received 6 July 2007 | | | Gambling Act 2005 - Ladbrokes, 93 Church Street, Bilston, WV14 0BJ |
|
| Ladbrokes, 7 First Avenue - Received 6 July 2007 | | | Gambling Act 2005 - Ladbrokes, 7 First Avenue, Low Hill, WV10 9SA |
|
| Ladbrokes, 26 Francis Street - Received 6 July 2007 | | | Gambling Act 2005 - Ladbrokes, 26 Francis Street, Whitmore Reans, WV1 4RN |
|
| Ladbrokes, Unit 2, 45 High Street - Received 6 July 2007 | | | Gambling Act 2005 - Ladbrokes, Unit 2, 45 High Street, Wednesfield, WV11 1ST |
|
| Ladbrokes, 2 North St and 32 Queen St - Received 6 July 2007 | | | Gambling Act 2005 - Ladbrokes, 2 North Street and 32 Queen Square, WV1 1RD |
|
| Ladbrokes, 480b and 480c Stafford Road - Received 6 July 2007 | | | Gambling Act 2005 - Ladbrokes, 480b and 480c Stafford Road, Fordhouses, WV10 6AN |
|
| 'No name given', 12-13 Queen Street - Received 6 July 2007 | | | Gambling Act 2005 - 'No name given', 12-13 Queen Street
Wolverhampton, WV1 3JX |
|
| Playland, 91 Church Street - Received 11 July 2007 | | | Gambling Act 2005 - Playland, 91 Church Street, Bilston,
WV14 0BJ |
|
| Quicksilver, 51 Church Street - Received 9 July 2007 | | | Gambling Act 2005 - Quicksilver, 51 Church Street, Bilston, WV14 0AX |
|
| Quicksilver, 118 Church Street - Received 9 July 2007 | | | Gambling Act 2005 - Quicksilver, 118 Church Street, Bilston, WV14 0BJ |
|
| Quicksilver, 118a Church Street - Received 17 July 2007 | | | Gambling Act 2005 - Quicksilver, 118a Church Street, Bilston, WV14 0BJ |
|
| Quicksilver, 54-55 Woolpack Street - Received 29 May 2007 | | | Gambling Act 2005 - Quicksilver, 54-55 Woolpack Street, WV1 3NA |
|
| Quicksilver, 26 Queen Street - Received 9 July 2007 | | | Gambling Act 2005 - Quicksilver, 26 Queen Street, Wolverhampton, WV1 3JW |
|
| Quicksilver, 26a Queen Street - Received 9 July 2007 | | | Gambling Act 2005 - Quicksilver, 26a Queen Street, Wolverhampton, WV1 3JW |
|
| Quicksilver, 19 High Street - Received 29 May 2007 | | | Gambling Act 2005 - Quicksilver, 19 High Street, Wednesfield, WV11 1ST |
|
| Tote Sport, Adjacent Ashmore Public House - Received 20 July 2007 | | | Gambling Act 2005 - Tote Sport, next to Ashmore Public House, Griffiths Drive, Wednesfield, WV11 2LJ |
|
| Tote Sport, 4-5 Princess Street - Received 20 July 2007 | | | Gambling Act 2005 - Tote Sport, 4-5 Princess Street, WV1 1HD |
|
| Tote Sport, 36 Lower Villiers Street - Received 20 July 2007 | | | Gambling Act 2005 - Tote Sport, 36 Lower Villiers Street,
Blakenhall, WV2 4NA |
|
| Tote Sport, 80 High Street - Received 20 July 2007 | | | Gambling Act 2005 - Tote Sport, 80 High Street, Wednesfield, WV11 1SZ |
|
| Tote Sport, 114 Salop Street - Received 20 July 2007 | | | Gambling Act 2005 - Tote Sport, 114 Salop Street, WV3 0SR |
|
| Tote Sport, 516 Stafford Road - Received 20 July 2007 | | | Gambling Act 2005 - Tote Sport, 516 Stafford Street, WV2 4NA |
|
| Wilf Gilbert (Staffs) Ltd, 67 Merridale Street - Received 24 July 2007 | | | Gambling Act 2005 - Wilf Gilbert (Staffs) Ltd, 67 Merridale Street, WV3 0RJ. |
|
| William Hill, 30-33 Market Street - Received 20 June 2007 | | | Gambling Act 2005 - William Hill, 30-33 Market Street, WV1 3AE |
|
| William Hill, 97 Church Street - Received 20 June 2007 | | | Gambling Act 2005 - William Hill, 97 Church Street, Bilston, WV14 0BJ |
|
| William Hill, 3 Raynor Parade - Received 20 June 2007 | | | Gambling Act 2005 - William Hill, 3 Raynor Parade, Fallings Park, WV10 9QY |
|
| William Hill, 19 Marsh Lane - Received 20 June 2007 | | | Gambling Act 2005 - William Hill, 19 Marsh Lane, Fordhouses, WV10 6RT |
|
| William Hill, 292-296 Coalway Road - Received 20 June 2007 | | | Gambling Act 2005 - William Hill, 292-296 Coalway Road, Merry Hill, WV3 7NP |
|
| William Hill, 327 Penn Road - Received 20 June 2007 | | | Gambling Act 2005 - William Hill, 327 Penn Road, WV4 4AJ |
|
| William Hill, Showell Circus - Received 20 June 2007 | | | Gambling Act 2005 - William Hill, adjacent to Bushbury Arms, Showell Circus, WV10 9JL |
|
| William Hill, 258/206 Wood End Road - Received 20 June 2007 | | | Gambling Act 2005 - William Hill, 258/260 Wood End Road, Wednesfield, WV11 1YD |
|
| William Hill, 11-12 Bargate Drive - Received 20 June 2007 | | | Gambling Act 2005 - William Hill, Unit 9-10 Avion Centre, 11-12 Bargate Drive, Whitmore Reans, WV6 0QW |
|
| Wolverhampton Race Course - Received 10 July 2007 | | | Gambling Act 2005 - Wolverhampton Race Course, Dunstall Park Centre, Dunstall Park, WV6 0PE |
|
| Wolverhampton Wanderers, Molineux Stadium - Received 26 June 2007 | | | Gambling Act 2005 - Wolverhampton Wanderers, Molineux Stadium, Waterloo Road, WV1 4QR |
|
| Ladbrokes, Wolverhampton Racecourse, Dunstall Park, Received 31/7/07 | | | Ladbrokes, Wolverhampton Racecourse, new application for gambling premises licence |
|
|
|
|
|